Description
213TTDWD16310 – Marathon 10 HP General Purpose Motor, 3 phase, 3600 RPM, 230/460 V, 213T Frame, ODP – E706A
213TTDWD16310 Marathon Three Phase ODP Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856051172 | Weight: | 133 LB |
Packaged Length: | 22.5 IN | Packaged Width: | 16.75 IN |
Packaged Height: | 14.75 IN |
Nameplate Specifications
Output HP: | 10 Hp | Output KW: | 7.5 kW |
Frequency: | 60/50 Hz | Voltage: | 230/460 V |
Current: | 23.4/11.7 A | Speed: | 3515 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 89.5 % | Power Factor: | 90 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | B | KVA Code: | H |
Frame: | 213T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6206 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Reversible |
Resistance Main: | 1.1 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 17.30 in |
Frame Length: | 11.15 in | Shaft Diameter: | 1.375 in |
Shaft Extension: | 3.47 in | Assembly/Box Mounting: | F1/F2 Capable |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 80.00 | 684.0 | 23.50 | 157.0 | 600 | 0.00 | 0.0 | 10.00 |
Locked-Rotor | 81.00 | 692.0 | 25.00 | 167.0 | 0 | 43.0 | 10.00 | |
1/3 | 80.00 | 684.0 | 23.50 | 157.0 | 600 | 10.00 | ||
Break-Down | 53.50 | 457.0 | 46.50 | 310.0 | 2,985 | 75.0 | 10.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 3.50 | 4.50 | 6.50 | 9.00 | 11.70 | 13.50 | 14.50 |
Rated Output (KW) | 0.50 | 2.30 | 4.20 | 6.30 | 8.40 | 9.50 | 10.50 |
Efficiency (%) | 0.0 | 82.5 | 88.5 | 89.5 | 89.5 | 88.5 | 87.5 |
Power Factor (%) | 13.0 | 65.0 | 81.0 | 87.5 | 90.0 | 90.5 | 91.0 |
Speed (RPM) | 3,600 | 3,580 | 3,560 | 3,540 | 3,515 | 3,505 | 3,490 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 35.0 | 45.0 |
Torque (ft-lbs) | 0.00 | 3.70 | 7.40 | 11.10 | 15.00 | 17.50 | 18.80 |