Description
113954.00 – Leeson 0.33 HP Washdown Motor, 3 phase, 1800 RPM, 208-230/460 V, 56C Frame, TENV – 113954.00
113954.00 Leeson White Epoxy General Purpose Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720013045 | Weight: | 22 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 208-230/460 V |
Current: | 1.4-1.3/0.65 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 72 % | Power Factor: | 66 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | No Design Code | KVA Code: | L |
Frame: | 56C | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 55 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 59.2 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 9.56 in |
Frame Length: | 4.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 0.65 | 16.00 | 100.0 | 1,761 | 0.33 | |||
Break-Down | 0.00 | 72.00 | 450.0 | 1,300 | 0.33 | |||
Locked-Rotor | 4.20 | 45.00 | 281.0 | 0 | 0.33 | |||
Pull-Up | 0.00 | 43.00 | 269.0 | 200 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 0.54 | 0.57 | 0.59 | 0.60 | 0.65 | 0.76 | 0.85 |
Rated Output (KW) | 0.07 | 0.12 | 0.19 | 0.25 | 0.33 | 0.41 | 0.48 |
Efficiency (%) | 0.0 | 52.9 | 68.0 | 74.5 | 76.9 | 76.4 | 76.8 |
Power Factor (%) | 15.3 | 26.4 | 39.6 | 52.9 | 62.8 | 67.1 | 71.0 |
Speed (RPM) | 1,798 | 1,789 | 1,780 | 1,769 | 1,760 | 1,746 | 1,733 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 66.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 4.00 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 |