Description
111959.00 – Leeson 0.75 HP Definite Purpose HVAC HVAC/R Motor, 3 phase, 1800 RPM, 460 V, 56H Frame, ODP – 111959.00
111959.00 Leeson 2 Speed Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720010433 | Weight: | 39 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 7.94 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60/60 Hz | Voltage: | 460 V |
Current: | 1.4 A | Speed: | 1725 rpm |
Service Factor: | 1 | Phase: | 3 |
Efficiency: | 78.5 % | Power Factor: | 64.4 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | L |
Frame: | 56H | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 0 Ohms | Mounting: | Resilient Base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 12.82 in |
Frame Length: | 7.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 1.40 | 100.0 | 36.00 | 100.0 | 1,773 | 0.72 | 0.0 | 0.75 |
Locked-Rotor | 10.20 | 729.0 | 120.90 | 336.0 | 0 | 6.75 | 0.0 | 0.75 |
Pull-Up | 0.00 | 0.0 | 97.50 | 271.0 | 450 | 0.00 | 0.0 | 0.75 |
Break-Down | 0.00 | 0.0 | 134.00 | 372.0 | 1,350 | 0.00 | 0.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 1.07 | 1.10 | 1.17 | 1.27 | 1.40 | 1.56 | 1.74 |
Rated Output (KW) | 0.13 | 0.26 | 0.40 | 0.56 | 0.72 | 0.89 | 1.06 |
Efficiency (%) | 0.0 | 56.1 | 71.4 | 76.6 | 78.5 | 78.9 | 78.5 |
Power Factor (%) | 14.7 | 29.1 | 42.8 | 54.9 | 64.4 | 71.4 | 76.7 |
Speed (RPM) | 1,797 | 1,790 | 1,782 | 1,773 | 1,763 | 1,753 | 1,741 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 9.00 | 18.00 | 27.00 | 36.00 | 45.00 | 54.00 |