Description
LM24687 – Leeson 1.50 HP Air Compressor Motor, 1 phase, 1800 RPM, 115/208-230 V, 145TZ Frame, ODP – LM24687
LM24687 Leeson Air Compressor Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720981016 | Weight: | 39 LB |
Packaged Length: | 16.38 IN | Packaged Width: | 10.5 IN |
Packaged Height: | 8.12 IN |
Nameplate Specifications
Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 18.0/9.3-9.0 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 77 % | Power Factor: | 71.3 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | NO DESIGN CODE | KVA Code: | J |
Frame: | 145TZ | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 205 | Opp Drive End Bearing Size: | 203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | .29 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 12.49 in |
Frame Length: | 8.56 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 2.25 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 40.00 | 430.0 | 7.65 | 170.0 | 1,143 | 6.70 | 0.0 | 1.50 |
Full Load | 9.30 | 100.0 | 4.51 | 100.0 | 1,740 | 1.49 | 0.0 | 1.50 |
Locked-Rotor | 50.00 | 538.0 | 13.60 | 302.0 | 0 | 11.00 | 0.0 | 1.50 |
Break-Down | 28.00 | 301.0 | 11.10 | 246.0 | 1,536 | 5.30 | 0.0 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 120 % | 125 % | 150 % | 175 % |
Current (Amps) | 5.40 | 5.60 | 6.50 | 7.60 | 9.00 | 9.90 | 9.90 | 10.80 | 12.80 | 15.50 |
Rated Output (KW) | 0.17 | 0.49 | 0.81 | 1.15 | 1.45 | 1.75 | 1.92 | 1.92 | 2.40 | 2.95 |
Efficiency (%) | 0.0 | 56.0 | 68.5 | 73.0 | 77.0 | 74.0 | 73.0 | 73.0 | 70.5 | 66.0 |
Power Factor (%) | 13.5 | 37.5 | 54.5 | 66.0 | 71.3 | 76.5 | 78.0 | 78.0 | 81.0 | 82.5 |
Speed (RPM) | 1,800 | 1,785 | 1,775 | 1,755 | 1,725 | 1,715 | 1,725 | 1,710 | 1,700 | 1,675 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 80.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.10 | 2.20 | 3.40 | 4.50 | 5.30 | 5.70 | 5.70 | 6.90 | 8.20 |