Description
445THFN19071 – Marathon 150 HP Severe Duty Motor, 3 phase, 1800 RPM, 460 V, 445T Frame, TEFC – W612-P
445THFN19071 Marathon Other Severe Duty Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856021885 | Weight: | 0 LB |
Packaged Length: | 56 IN | Packaged Width: | 46 IN |
Packaged Height: | 33.17 IN |
Nameplate Specifications
Output HP: | 150 Hp | Output KW: | 112.0 kW |
Frequency: | 60 Hz | Voltage: | 460 V |
Current: | 168.0 A | Speed: | 1785 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 95.8 % | Power Factor: | 87 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 445T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6318 | Opp Drive End Bearing Size: | 6316 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 56 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | .0258 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 43.35 in |
Frame Length: | 20.25 in | Shaft Diameter: | 3.375 in |
Shaft Extension: | 8.76 in | Assembly/Box Mounting: | F1/F2 Capable |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 1,085.00 | 646.0 | 765.00 | 173.0 | 0 | 27.0 | 150.00 | |
Break-Down | 650.00 | 387.0 | 1,150.00 | 261.0 | 1,725 | 64.0 | 150.00 | |
Pull-Up | 900.00 | 536.0 | 675.00 | 153.0 | 900 | 150.00 | ||
1/3 | 1,000.00 | 595.0 | 675.00 | 153.0 | 600 | 150.00 | ||
2/3 | 800.00 | 476.0 | 750.00 | 170.0 | 1,200 | 150.00 | ||
Full Load | 168.00 | 100.0 | 441.00 | 100.0 | 1,785 | 150.00 | ||
No Load | 50.00 | 30.0 | 0.00 | 0.0 | 1,800 | 150.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 50.00 | 64.00 | 93.00 | 128.00 | 168.00 | 192.00 | 208.00 |
Rated Output (KW) | 2.50 | 30.00 | 58.50 | 87.50 | 117.00 | 134.00 | 146.00 |
Efficiency (%) | 0.0 | 93.0 | 95.4 | 95.8 | 95.8 | 95.8 | 95.8 |
Power Factor (%) | 4.5 | 59.0 | 78.0 | 85.0 | 87.0 | 87.5 | 87.5 |
Speed (RPM) | 1,800 | 1,796 | 1,792 | 1,790 | 1,785 | 1,783 | 1,782 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 60.0 | 80.0 | 100.0 |
Torque (ft-lbs) | 0.00 | 110.00 | 220.00 | 330.00 | 441.00 | 508.00 | 552.00 |