Description
256TTFNA16101 – Marathon 7.50 HP General Purpose Motor, 3 phase, 900 RPM, 230/460 V, 256T Frame, TEFC – L413B
256TTFNA16101 Marathon Three Phase TEFC Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856052148 | Weight: | 342 LB |
Packaged Length: | 30.75 IN | Packaged Width: | 21.75 IN |
Packaged Height: | 18 IN |
Nameplate Specifications
Output HP: | 7.50 Hp | Output KW: | 5.6 kW |
Frequency: | 60/50 Hz | Voltage: | 230/460 V |
Current: | 22.0/11.0 A | Speed: | 875 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 88.5 % | Power Factor: | 73 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | F |
Frame: | 256T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 309 | Opp Drive End Bearing Size: | 210 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 8 | Rotation: | Reversible |
Resistance Main: | 1.37 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 25.27 in |
Frame Length: | 12.25 in | Shaft Diameter: | 1.625 in |
Shaft Extension: | 4.2 in | Assembly/Box Mounting: | F1/F2 Capable |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 35.00 | 318.0 | 110.00 | 244.0 | 780 | 7.50 | ||
1/3 | 52.00 | 473.0 | 68.00 | 151.0 | 300 | 7.50 | ||
Pull-Up | 50.00 | 455.0 | 72.00 | 160.0 | 450 | 7.50 | ||
Locked-Rotor | 53.00 | 482.0 | 75.00 | 167.0 | 0 | 37.0 | 7.50 | |
2/3 | 48.00 | 436.0 | 85.00 | 189.0 | 600 | 7.50 | ||
No Load | 6.50 | 59.0 | 0.00 | 0.0 | 900 | 7.50 | ||
Full Load | 11.00 | 100.0 | 45.00 | 100.0 | 875 | 7.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 6.50 | 7.00 | 8.00 | 9.50 | 11.00 | 12.50 | 13.50 |
Rated Output (KW) | 0.50 | 1.50 | 3.00 | 4.50 | 6.50 | 7.50 | 8.00 |
Efficiency (%) | 0.0 | 80.0 | 86.5 | 88.5 | 88.5 | 87.5 | 87.5 |
Power Factor (%) | 6.0 | 31.5 | 50.5 | 63.0 | 73.0 | 73.0 | 74.0 |
Speed (RPM) | 900 | 895 | 890 | 880 | 875 | 870 | 865 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 60.0 | 75.0 |
Torque (ft-lbs) | 0.00 | 11.00 | 22.00 | 33.50 | 45.00 | 52.00 | 57.00 |