Description
256THFNA9026 – Marathon 20 HP Severe Duty Motor, 3 phase, 1800 RPM, 460 V, 256T Frame, TEFC – W553
256THFNA9026 Marathon Other Severe Duty Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856021267 | Weight: | 406 LB |
Packaged Length: | 31.25 IN | Packaged Width: | 22.25 IN |
Packaged Height: | 18 IN |
Nameplate Specifications
Output HP: | 20 Hp | Output KW: | 14.9 kW |
Frequency: | 60 Hz | Voltage: | 460 V |
Current: | 24.1 A | Speed: | 1775 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 93 % | Power Factor: | 84 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 256T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6210 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 56 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | .474 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 25.40 in |
Frame Length: | 12.25 in | Shaft Diameter: | 1.625 in |
Shaft Extension: | 4.2 in | Assembly/Box Mounting: | F1/F2 Capable |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
No Load | 8.50 | 35.0 | 0.00 | 0.0 | 1,800 | 20.00 | ||
Full Load | 24.10 | 100.0 | 59.20 | 100.0 | 1,775 | 20.00 | ||
Pull-Up | 115.00 | 477.0 | 100.00 | 169.0 | 900 | 20.00 | ||
1/3 | 125.00 | 519.0 | 90.00 | 152.0 | 600 | 20.00 | ||
Break-Down | 86.00 | 357.0 | 146.00 | 247.0 | 1,625 | 66.0 | 20.00 | |
2/3 | 105.00 | 436.0 | 115.00 | 194.0 | 1,200 | 20.00 | ||
Locked-Rotor | 138.00 | 573.0 | 105.00 | 177.0 | 0 | 40.0 | 20.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 8.50 | 10.50 | 14.00 | 18.50 | 24.10 | 27.00 | 30.00 |
Rated Output (KW) | 0.60 | 4.00 | 8.00 | 12.00 | 16.00 | 18.00 | 20.50 |
Efficiency (%) | 0.0 | 90.0 | 93.0 | 93.6 | 93.0 | 92.4 | 91.7 |
Power Factor (%) | 8.5 | 51.0 | 72.0 | 81.0 | 84.0 | 84.5 | 85.0 |
Speed (RPM) | 1,800 | 1,795 | 1,785 | 1,780 | 1,775 | 1,770 | 1,760 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 85.0 | 105.0 |
Torque (ft-lbs) | 0.00 | 14.50 | 29.50 | 44.50 | 59.20 | 68.00 | 74.50 |