Description
256THFNA9001 – Marathon 20 HP Severe Duty Motor, 3 phase, 3600 RPM, 460 V, 256T Frame, TEFC – W551
256THFNA9001 Marathon Other Severe Duty Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856021250 | Weight: | 366 LB |
Packaged Length: | 31.25 IN | Packaged Width: | 22.25 IN |
Packaged Height: | 18 IN |
Nameplate Specifications
Output HP: | 20 Hp | Output KW: | 14.9 kW |
Frequency: | 60 Hz | Voltage: | 460 V |
Current: | 23.4 A | Speed: | 3537 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 92.4 % | Power Factor: | 86 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 256T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6210 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 56 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 2 | Rotation: | Reversible |
Resistance Main: | .394 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 25.40 in |
Frame Length: | 12.25 in | Shaft Diameter: | 1.625 in |
Shaft Extension: | 4.2 in | Assembly/Box Mounting: | F1/F2 Capable |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 131.00 | 560.0 | 50.00 | 168.0 | 1,800 | 20.00 | ||
Break-Down | 100.00 | 427.0 | 84.00 | 283.0 | 3,155 | 67.0 | 20.00 | |
2/3 | 123.00 | 526.0 | 58.00 | 195.0 | 2,400 | 20.00 | ||
Locked-Rotor | 145.00 | 620.0 | 55.00 | 185.0 | 0 | 37.0 | 20.00 | |
Full Load | 23.00 | 98.0 | 29.70 | 100.0 | 3,535 | 20.00 | ||
1/3 | 138.00 | 590.0 | 47.00 | 158.0 | 1,200 | 20.00 | ||
No Load | 7.00 | 30.0 | 0.00 | 0.0 | 3,600 | 20.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 7.00 | 9.00 | 13.00 | 18.00 | 23.40 | 26.00 | 29.50 |
Rated Output (KW) | 0.50 | 4.00 | 8.00 | 12.00 | 16.50 | 18.00 | 20.50 |
Efficiency (%) | 0.0 | 87.5 | 91.0 | 91.7 | 92.4 | 91.7 | 90.2 |
Power Factor (%) | 10.5 | 58.5 | 78.0 | 85.0 | 86.0 | 87.0 | 88.5 |
Speed (RPM) | 3,600 | 3,585 | 3,570 | 3,555 | 3,537 | 3,525 | 3,515 |
Temp. Rise @ FL | 0.0 | 30.0 | 25.0 | 0.0 | 55.0 | 75.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 7.50 | 15.00 | 22.00 | 29.70 | 31.00 | 37.50 |