Description
215TTTND16541 – Marathon 10 HP Severe Duty Motor, 3 phase, 1800 RPM, 230/460 V, 215TV Frame, TEAO – U1870A
215TTTND16541 Marathon Low Voltage NEMA Cooling Tower Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856067135 | Weight: | 335 LB |
Packaged Length: | 26.5 IN | Packaged Width: | 18 IN |
Packaged Height: | 14.38 IN |
Nameplate Specifications
Output HP: | 10 Hp | Output KW: | 7.5 kW |
Frequency: | 60/50 Hz | Voltage: | 230/460 V |
Current: | 26.6/13.3 A | Speed: | 1765 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 91.7 % | Power Factor: | 76.9 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | H |
Frame: | 215TV | Enclosure: | Totally Enclosed Air Over |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6208 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 56 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | .941 Ohms | Mounting: | Rigid base |
Motor Orientation: | Horizontal Or Up Or Down | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 20.51 in |
Frame Length: | 12.12 in | Shaft Diameter: | 1.375 in |
Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
No Load | 6.30 | 47.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 10.00 |
2/3 | 68.00 | 511.0 | 65.00 | 218.0 | 1,200 | 0.00 | 0.0 | 10.00 |
Full Load | 13.30 | 100.0 | 29.80 | 100.0 | 1,765 | 0.00 | 0.0 | 10.00 |
Pull-Up | 72.00 | 541.0 | 59.00 | 198.0 | 900 | 0.00 | 0.0 | 10.00 |
1/3 | 76.00 | 571.0 | 58.00 | 195.0 | 600 | 0.00 | 0.0 | 10.00 |
Break-Down | 49.00 | 368.0 | 89.00 | 299.0 | 1,575 | 0.00 | 65.0 | 10.00 |
Locked-Rotor | 81.00 | 609.0 | 71.00 | 238.0 | 0 | 0.00 | 42.0 | 10.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 7.14 | 7.62 | 9.00 | 10.90 | 13.30 | 14.50 | 16.00 |
Rated Output (KW) | 0.27 | 2.16 | 4.10 | 6.09 | 8.15 | 9.40 | 10.30 |
Efficiency (%) | 0.0 | 86.0 | 90.6 | 90.9 | 91.7 | 91.5 | 90.5 |
Power Factor (%) | 4.7 | 35.6 | 57.2 | 70.1 | 76.9 | 81.4 | 80.8 |
Speed (RPM) | 1,800 | 1,791 | 1,780 | 1,771 | 1,765 | 1,755 | 1,755 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 7.30 | 14.70 | 22.00 | 29.80 | 34.50 | 37.40 |