Description
215TTFBD6007 – Marathon 10 HP General Purpose Motor, 3 phase, 3600 RPM, 575 V, 215TC Frame, TEFC – GT1418A
215TTFBD6007 Marathon Three Phase TEFC Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856063403 | Weight: | 159 LB |
Packaged Length: | 23 IN | Packaged Width: | 16 IN |
Packaged Height: | 14 IN |
Nameplate Specifications
Output HP: | 10 Hp | Output KW: | 7.5 kW |
Frequency: | 60 Hz | Voltage: | 575 V |
Current: | 9.5 A | Speed: | 3518 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 90.2 % | Power Factor: | 88 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 215TC | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6206 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 2 | Rotation: | Selective Clockwise |
Resistance Main: | 1.218 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 20.70 in |
Frame Length: | 11.15 in | Shaft Diameter: | 1.375 in |
Shaft Extension: | 3.38 in | Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 79.00 | 669.0 | 28.00 | 188.0 | 0 | 0.00 | 45.0 | 10.00 |
Pull-Up | 67.00 | 568.0 | 24.00 | 161.0 | 1,800 | 0.00 | 0.0 | 10.00 |
2/3 | 60.00 | 508.0 | 30.00 | 201.0 | 2,400 | 0.00 | 0.0 | 10.00 |
1/3 | 72.00 | 610.0 | 23.00 | 154.0 | 1,200 | 0.00 | 0.0 | 10.00 |
Full Load | 11.80 | 100.0 | 14.90 | 100.0 | 3,518 | 0.00 | 89.0 | 10.00 |
No Load | 3.90 | 33.0 | 0.00 | 0.0 | 3,600 | 0.00 | 10.5 | 10.00 |
Break-Down | 44.00 | 373.0 | 41.00 | 275.0 | 3,125 | 0.00 | 74.0 | 10.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 3.12 | 3.84 | 5.44 | 7.36 | 9.44 | 10.80 | 11.76 |
Rated Output (KW) | 0.40 | 2.20 | 4.10 | 6.20 | 8.30 | 9.50 | 10.40 |
Efficiency (%) | 0.0 | 85.5 | 89.9 | 91.2 | 90.2 | 89.9 | 89.9 |
Power Factor (%) | 12.9 | 57.5 | 76.0 | 84.5 | 88.0 | 88.0 | 88.5 |
Speed (RPM) | 3,600 | 3,580 | 3,560 | 3,540 | 3,518 | 3,502 | 3,492 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 75.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.70 | 7.40 | 11.10 | 14.90 | 17.30 | 18.90 |