Description
170009.60 – Leeson 25 HP General Purpose Motor, 3 phase, 1800 RPM, 208-230/460 V, 284T Frame, ODP – 170009.60
170009.60 Leeson Three Phase ODP Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720027776 | Weight: | 414 LB |
Packaged Length: | 0 IN | Packaged Width: | 0 IN |
Packaged Height: | 0 IN |
Nameplate Specifications
Output HP: | 25 Hp | Output KW: | 18.7 kW |
Frequency: | 60/50 Hz | Voltage: | 208-230/460 V |
Current: | 66.0-59.6/29.8 A | Speed: | 1780 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 93.6 % | Power Factor: | 84 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | G |
Frame: | 284T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6312 | Opp Drive End Bearing Size: | 6211 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Wye Start Delta Run Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | .072 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Cast Iron |
Shaft Type: | T | Overall Length: | 23.54 in |
Shaft Diameter: | 1.875 in | Shaft Extension: | 4.62 in |
Assembly/Box Mounting: | F1/F2 CAPABLE |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 191.00 | 141.00 | 190.0 | 0 | 25.00 | |||
Pull-Up | 0.00 | 126.00 | 170.0 | 0 | 25.00 | |||
Break-Down | 0.00 | 218.00 | 294.0 | 0 | 25.00 | |||
Full Load | 30.00 | 74.20 | 100.0 | 0 | 25.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 11.70 | 13.58 | 18.03 | 23.55 | 29.39 | 36.53 | 43.78 |
Rated Output (KW) | 0.49 | 5.26 | 10.28 | 15.19 | 19.85 | 25.27 | 30.43 |
Efficiency (%) | 0.0 | 91.1 | 92.8 | 93.8 | 94.1 | 93.4 | 92.7 |
Power Factor (%) | 5.2 | 48.6 | 71.6 | 81.0 | 84.8 | 86.8 | 87.2 |
Speed (RPM) | 1,800 | 1,795 | 1,790 | 1,783 | 1,778 | 1,771 | 1,764 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 18.78 | 37.50 | 56.25 | 73.97 | 93.78 | 112.53 |