Description
141268.00 – Leeson 10 HP Washdown Motor, 3 phase, 1800 RPM, 230/460 V, 215TC Frame, TEFC – 141268.00
141268.00 Leeson White Epoxy General Purpose Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720051900 | Weight: | 180 LB |
Packaged Length: | 22.63 IN | Packaged Width: | 16.13 IN |
Packaged Height: | 14.25 IN |
Nameplate Specifications
Output HP: | 7 1/2 Hp | Output KW: | 7.5 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 26.4/13.2 A | Speed: | 1465 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 91.7 % | Power Factor: | 77.5 |
Duty: | CONTINUOUS | Insulation Class: | F4 |
Design Code: | B | KVA Code: | H |
Frame: | 215TC | Enclosure: | TEFC |
Thermal Protection: | NOT | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6309 | Opp Drive End Bearing Size: | 6206 |
UL: | Y-(LEESON UL REC) | CSA: | Y |
CE: | Y | IP Code: | 55 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | ACROSS THE LINE |
Poles: | 4 | Rotation: | REV |
Resistance Main: | .9 Ohms | Mounting: | ROUND |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | ROLLED STEEL |
Shaft Type: | T | Overall Length: | 20.27 in |
Frame Length: | 11.15 in | Shaft Diameter: | 1 3/8 in |
Shaft Extension: | 3.4 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 12.80 | 100.0 | 29.80 | 100.0 | 1,760 | 0.00 | 0.0 | 10.00 |
2/3 | 68.00 | 531.0 | 80.00 | 268.0 | 1,200 | 0.00 | 0.0 | 10.00 |
Break-Down | 51.00 | 398.0 | 90.00 | 302.0 | 1,575 | 0.00 | 65.0 | 10.00 |
1/3 | 76.00 | 594.0 | 70.00 | 235.0 | 600 | 0.00 | 0.0 | 10.00 |
Locked-Rotor | 81.00 | 633.0 | 76.00 | 255.0 | 0 | 0.00 | 42.0 | 10.00 |
Pull-Up | 78.00 | 609.0 | 70.00 | 235.0 | 900 | 0.00 | 0.0 | 10.00 |
No Load | 7.15 | 56.0 | 0.00 | 0.0 | 1,800 | 0.00 | 0.0 | 10.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % |
Current (Amps) | 7.15 | 7.65 | 9.00 | 11.00 | 13.20 | 14.80 | 15.90 |
Rated Output (KW) | 0.28 | 2.16 | 4.10 | 6.10 | 8.15 | 9.45 | 10.30 |
Efficiency (%) | 0.0 | 86.4 | 91.0 | 91.7 | 91.7 | 90.9 | 90.5 |
Power Factor (%) | 4.8 | 35.4 | 57.2 | 69.6 | 77.5 | 80.1 | 81.3 |
Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,770 | 1,760 | 1,754 | 1,747 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 65.0 | 90.0 | 115.0 |
Torque (ft-lbs) | 0.00 | 7.34 | 14.75 | 22.25 | 29.90 | 34.46 | 37.56 |