Description
120107.00 – Leeson 1.50 HP General Purpose Motor, 1 phase, 3600 RPM, 115/208-230 V, 143T Frame, ODP – 120107.00
120107.00 Leeson Single Phase ODP Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720015094 | Weight: | 35 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 16.4/8.6-8.2 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 74 % | Power Factor: | 80 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | G |
Frame: | 143T | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 1.6 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 11.28 in |
Frame Length: | 6.00 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 2.25 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 0.00 | 4.50 | 200.0 | 2,800 | 1.50 | |||
Break-Down | 0.00 | 4.70 | 209.0 | 3,000 | 1.50 | |||
Full Load | 8.20 | 2.25 | 100.0 | 3,457 | 1.50 | |||
Locked-Rotor | 40.00 | 5.20 | 231.0 | 0 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 4.85 | 4.92 | 5.77 | 6.68 | 8.10 | 9.71 | 11.62 |
Rated Output (KW) | 0.23 | 0.44 | 0.82 | 1.10 | 1.49 | 1.86 | 2.29 |
Efficiency (%) | 0.0 | 64.0 | 72.1 | 75.9 | 74.2 | 73.6 | 70.4 |
Power Factor (%) | 20.9 | 38.5 | 61.9 | 71.7 | 80.0 | 83.2 | 85.5 |
Speed (RPM) | 3,598 | 3,569 | 3,531 | 3,502 | 3,457 | 3,413 | 3,351 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 40.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.55 | 1.18 | 1.68 | 2.25 | 2.82 | 3.38 |