Description
119392.00 – Leeson 0.50 HP General Purpose Motor, 3 phase, 1800 RPM, 230/460 V, 56C Frame, TENV – 119392.00
119392.00 Leeson Three Phase TENV Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720993811 | Weight: | 21 LB |
Packaged Length: | 12.75 IN | Packaged Width: | 9.75 IN |
Packaged Height: | 7.25 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 230/460 V |
Current: | 2.0/1.0 A | Speed: | 1725 rpm |
Service Factor: | 1 | Phase: | 3 |
Efficiency: | 77 % | Power Factor: | 62 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | P |
Frame: | 56C | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 28.8 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 10.44 in |
Frame Length: | 6.66 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 2.06 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
No Load | 0.75 | 75.0 | 0.00 | 0.0 | 1,800 | 0.50 | ||
Full Load | 1.00 | 100.0 | 1.50 | 100.0 | 1,760 | 0.50 | ||
Pull-Up | 7.00 | 700.0 | 5.30 | 353.0 | 700 | 0.50 | ||
Break-Down | 5.50 | 550.0 | 8.00 | 533.0 | 1,275 | 82.0 | 0.50 | |
Locked-Rotor | 8.00 | 800.0 | 5.90 | 393.0 | 0 | 70.0 | 0.50 | |
1/3 | 7.50 | 750.0 | 5.00 | 333.0 | 400 | 0.50 | ||
2/3 | 6.40 | 640.0 | 6.20 | 413.0 | 1,000 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 0.75 | 0.80 | 0.85 | 0.90 | 1.00 | 1.05 | 1.10 | 1.20 |
Rated Output (KW) | 0.10 | 0.18 | 0.28 | 0.38 | 0.50 | 0.55 | 0.60 | 0.70 |
Efficiency (%) | 0.0 | 51.5 | 67.0 | 73.5 | 77.0 | 78.5 | 78.5 | 79.0 |
Power Factor (%) | 15.0 | 29.0 | 42.5 | 54.0 | 62.0 | 68.0 | 69.0 | 74.0 |
Speed (RPM) | 1,800 | 1,790 | 1,780 | 1,770 | 1,760 | 1,758 | 1,755 | 1,745 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 55.0 | 75.0 | 90.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.38 | 0.75 | 1.10 | 1.50 | 1.70 | 1.90 | 2.30 |