Description
117270.00 – Leeson 0.50 HP Washdown Motor, 3 phase, 1800 RPM, 208-230/460 V, 56C Frame, TENV – 117270.00
117270.00 Leeson 3 Phase Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720928509 | Weight: | 38 LB |
Packaged Length: | 19.5 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60/50 Hz | Voltage: | 208-230/460 V |
Current: | 1.7-1.6/0.80 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 3 |
Efficiency: | 78.5 % | Power Factor: | 74 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | K |
Frame: | 56C | Enclosure: | Totally Enclosed Non Ventilated |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 56 |
Technical Specifications
Electrical Type: | Squirrel Cage Inverter Rated | Starting Method: | Line Or Inverter |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 8.17 Ohms | Mounting: | Round |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Stainless Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.22 in |
Frame Length: | 6.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 0.00 | 0.0 | 77.90 | 325.0 | 0 | 0.00 | 0.0 | 0.50 |
Full Load | 1.60 | 100.0 | 24.00 | 100.0 | 1,746 | 0.00 | 0.0 | 0.50 |
Break-Down | 0.00 | 0.0 | 96.00 | 400.0 | 0 | 0.00 | 0.0 | 0.50 |
Locked-Rotor | 11.20 | 700.0 | 84.80 | 353.0 | 0 | 0.00 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 0.48 | 0.51 | 0.59 | 0.69 | 0.80 | 0.93 | 1.08 |
Rated Output (KW) | 0.06 | 0.16 | 0.26 | 0.36 | 0.47 | 0.58 | 0.70 |
Efficiency (%) | 0.0 | 59.8 | 72.1 | 77.2 | 79.9 | 79.0 | 78.0 |
Power Factor (%) | 16.1 | 39.1 | 55.7 | 66.7 | 73.6 | 78.7 | 81.6 |
Speed (RPM) | 1,795 | 1,785 | 1,772 | 1,759 | 1,746 | 1,729 | 1,713 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 69.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 6.00 | 12.00 | 18.00 | 24.00 | 30.00 | 36.00 |