Description
116746.00 – Leeson 1.50 HP General Purpose Motor, 3 phase, 1800 RPM, 230/460 V, 56C Frame, TEFC – 116746.00
116746.00 Leeson Three Phase TEFC Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720348062 | Weight: | 43 LB |
Packaged Length: | 19.5 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 1.50 Hp | Output KW: | 1.1 kW |
Frequency: | 60/50 Hz | Voltage: | 230/460 V |
Current: | 4.8/2.4 A | Speed: | 1750 rpm |
Service Factor: | 1.25 | Phase: | 3 |
Efficiency: | 86.5 % | Power Factor: | 67.7 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | B | KVA Code: | L |
Frame: | 56C | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 43 |
Technical Specifications
Electrical Type: | Squirrel Cage Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Reversible |
Resistance Main: | 9.12 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 12.99 in |
Frame Length: | 7.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 12.09 | 533.0 | 20.40 | 453.0 | 1,200 | 7.81 | 0.0 | 1.50 |
Pull-Up | 16.06 | 707.0 | 17.00 | 378.0 | 200 | 9.40 | 0.0 | 1.50 |
Full Load | 2.40 | 100.0 | 4.50 | 100.0 | 1,752 | 1.31 | 75.3 | 1.50 |
Locked-Rotor | 18.50 | 815.0 | 17.20 | 382.0 | 0 | 9.91 | 0.0 | 1.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 1.23 | 1.33 | 1.53 | 1.81 | 2.15 | 2.52 | 2.94 | 3.37 | 3.85 |
Rated Output (KW) | 0.10 | 0.38 | 0.67 | 0.97 | 1.29 | 1.61 | 1.95 | 2.29 | 2.65 |
Efficiency (%) | 0.0 | 74.4 | 84.2 | 87.2 | 86.4 | 86.0 | 84.6 | 83.2 | 80.9 |
Power Factor (%) | 9.9 | 35.4 | 55.2 | 67.3 | 75.4 | 80.2 | 83.0 | 85.1 | 86.4 |
Speed (RPM) | 1,797 | 1,786 | 1,773 | 1,761 | 1,746 | 1,732 | 1,716 | 1,699 | 1,678 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 45.0 | 65.0 | 65.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.10 | 2.25 | 3.38 | 4.50 | 5.63 | 6.75 | 7.88 | 9.00 |