Description
114224.00 – Leeson 0.50 HP Special Voltage Motor, 1 phase, 3000 RPM, 110/220 V, 56H Frame, ODP – 114224.00
114224.00 Leeson 50 Hz Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720013571 | Weight: | 29 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 7.94 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 50 Hz | Voltage: | 110/220 V |
Current: | 7.6/3.8 A | Speed: | 2850 rpm |
Service Factor: | 1.25 | Phase: | 1 |
Efficiency: | 70 % | Power Factor: | 71 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | K |
Frame: | 56H | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 3.68 Ohms | Mounting: | Resilient Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.32 in |
Frame Length: | 5.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 19.60 | 50.00 | 347.0 | 0 | 0.50 | |||
Pull-Up | 0.00 | 36.00 | 250.0 | 0 | 0.50 | |||
Break-Down | 0.00 | 45.00 | 313.0 | 0 | 0.50 | |||
Full Load | 3.80 | 14.40 | 100.0 | 2,899 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 2.49 | 2.51 | 2.74 | 3.05 | 3.42 | 3.91 | 4.41 |
Rated Output (KW) | 0.11 | 0.20 | 0.31 | 0.42 | 0.53 | 0.66 | 0.78 |
Efficiency (%) | 0.0 | 47.5 | 61.0 | 67.1 | 69.7 | 69.6 | 69.8 |
Power Factor (%) | 20.1 | 36.2 | 51.3 | 62.3 | 70.7 | 76.7 | 80.5 |
Speed (RPM) | 2,998 | 2,970 | 2,949 | 2,926 | 2,899 | 2,873 | 2,842 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 3.60 | 7.20 | 10.80 | 14.40 | 18.00 | 21.60 |