Description
110397.00 – Leeson 1 HP Special Voltage Motor, 1 phase, 1500 RPM, 110/220 V, 56H Frame, ODP – 110397.00
110397.00 Leeson 50 Hz Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720008614 | Weight: | 38 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 1 Hp | Output KW: | 0.75 kW |
Frequency: | 50 Hz | Voltage: | 110/220 V |
Current: | 12.8/6.4 A | Speed: | 1425 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 73 % | Power Factor: | 71 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | J |
Frame: | 56H | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid base |
Motor Orientation: | HORIZONTAL | Drive End Bearing: | BALL |
Opp Drive End Bearing: | BALL | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.84 in |
Frame Length: | 7.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 13.61 | 0.0 | 8.17 | 0.0 | 0 | 2.62 | 0.0 | 1.00 |
Locked-Rotor | 28.62 | 0.0 | 9.00 | 0.0 | 0 | 5.72 | 0.0 | 1.00 |
Full Load | 6.93 | 0.0 | 3.60 | 0.0 | 1,433 | 1.08 | 70.9 | 1.00 |
Pull-Up | 19.93 | 0.0 | 4.42 | 0.0 | 0 | 3.94 | 0.0 | 1.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % |
Current (Amps) | 4.59 | 4.72 | 5.18 | 5.92 | 6.88 | 8.12 | 9.70 | 14.47 |
Rated Output (KW) | 0.20 | 0.38 | 0.59 | 0.82 | 1.08 | 1.37 | 1.71 | 2.24 |
Efficiency (%) | 0.0 | 49.4 | 63.2 | 67.5 | 37.7 | 65.5 | 61.6 | 51.7 |
Power Factor (%) | 19.5 | 36.9 | 52.1 | 63.2 | 71.2 | 76.6 | 79.8 | 81.6 |
Speed (RPM) | 1,494 | 1,481 | 1,466 | 1,449 | 1,429 | 1,404 | 1,371 | 1,296 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 64.1 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 0.90 | 1.80 | 2.70 | 3.60 | 4.50 | 5.40 | 6.30 |