Description
110022.00 – Leeson 0.75 HP General Purpose Motor, 1 phase, 1800 RPM, 115/208-230 V, 56 Frame, TEFC – 110022.00
110022.00 Leeson Single Phase TEFC Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720007426 | Weight: | 32 LB |
Packaged Length: | 14.44 IN | Packaged Width: | 10.44 IN |
Packaged Height: | 10.88 IN |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 10.8/5.4 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 70 % | Power Factor: | 64 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | L |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 2.6 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.48 in |
Frame Length: | 6.00 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.88 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 19.20 | 0.0 | 84.19 | 0.0 | 1,314 | 3.20 | 0.0 | 0.75 |
Break-Down | 15.20 | 0.0 | 98.47 | 0.0 | 1,536 | 2.80 | 0.0 | 0.75 |
Locked-Rotor | 30.10 | 0.0 | 114.48 | 0.0 | 0 | 6.00 | 0.0 | 0.75 |
Full Load | 5.46 | 0.0 | 35.95 | 0.0 | 1,753 | 0.80 | 64.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % |
Current (Amps) | 4.13 | 4.20 | 4.45 | 4.86 | 5.42 | 6.11 | 6.97 | 7.97 |
Rated Output (KW) | 0.17 | 0.31 | 0.46 | 0.52 | 0.79 | 0.98 | 1.19 | 1.42 |
Efficiency (%) | 0.0 | 46.0 | 61.3 | 67.8 | 70.7 | 71.5 | 70.8 | 88.9 |
Power Factor (%) | 18.1 | 31.6 | 44.6 | 55.3 | 63.6 | 69.6 | 74.3 | 77.4 |
Speed (RPM) | 1,798 | 1,786 | 1,777 | 1,766 | 1,754 | 1,740 | 1,723 | 1,703 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 78.0 | 90.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 8.85 | 17.72 | 26.79 | 35.94 | 45.30 | 55.09 | 64.75 |