Description
102016.00 – Leeson 0.33 HP General Purpose Motor, 1 phase, 3600 RPM, 115/208-230 V, 48 Frame, TEFC – 102016.00
102016.00 Leeson Single Phase TEFC Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 691720006146 | Weight: | 16 LB |
Packaged Length: | 13.75 IN | Packaged Width: | 7.88 IN |
Packaged Height: | 8.75 IN |
Nameplate Specifications
Output HP: | 0.33 Hp | Output KW: | 0.25 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 5.6/2.5-2.8 A | Speed: | 3450 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 63 % | Power Factor: | 59 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | M |
Frame: | 48 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 2 | Rotation: | Selective Counterclockwise |
Resistance Main: | 5.416 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 9.06 in |
Frame Length: | 4.75 in | Shaft Diameter: | 0.500 in |
Shaft Extension: | 1.5 in | Assembly/Box Mounting: | F1 Only |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 0.00 | 0.0 | 28.70 | 359.0 | 0 | 0.00 | 0.0 | 0.33 |
Locked-Rotor | 16.00 | 0.0 | 26.40 | 330.0 | 0 | 0.00 | 0.0 | 0.33 |
Pull-Up | 0.00 | 0.0 | 24.20 | 303.0 | 0 | 0.00 | 0.0 | 0.33 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 2.49 | 2.50 | 2.55 | 2.68 | 2.80 | 2.90 | 3.04 | 3.29 |
Rated Output (KW) | 0.13 | 0.19 | 0.25 | 0.32 | 0.39 | 0.43 | 0.47 | 0.55 |
Efficiency (%) | 0.0 | 33.5 | 49.5 | 57.8 | 63.3 | 66.6 | 65.1 | 64.9 |
Power Factor (%) | 22.2 | 32.3 | 42.6 | 51.9 | 59.8 | 64.2 | 66.8 | 72.9 |
Speed (RPM) | 3,585 | 3,567 | 3,547 | 3,526 | 3,504 | 3,491 | 3,478 | 3,450 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 68.0 | 0.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 1.97 | 3.93 | 5.91 | 7.84 | 9.20 | 9.84 | 11.70 |