Description
056B17D11022 – Marathon 0.50 HP General Purpose Motor, 1 phase, 1800 RPM, 120/240 V, 56 Frame, ODP – E262A
056B17D11022 Marathon Single Phase ODP Motors
Please advise CFM, static pressure, voltage, phase, and/or horsepower on specifications, drawings, or existing equipment for an accurate quote.
General Specifications
UPC: | 722856004390 | Weight: | 23 LB |
Packaged Length: | 16.38 IN | Packaged Width: | 10.5 IN |
Packaged Height: | 9.62 IN |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60/50 Hz | Voltage: | 120/240 V |
Current: | 4.4/2.2 A | Speed: | 1725 rpm |
Service Factor: | 1.25 | Phase: | 1 |
Efficiency: | 76.2 % | Power Factor: | 91.6 |
Duty: | Continous | Insulation Class: | B |
Design Code: | N | KVA Code: | K |
Frame: | 56 | Enclosure: | Drip Proof |
Thermal Protection: | No | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | Y | IP Code: | 22 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Overall Length: | 11.47 in |
Frame Length: | 7.50 in | Shaft Diameter: | 0.625 in |
Shaft Extension: | 1.97 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (ft-lbs) | (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Locked-Rotor | 17.70 | 770.0 | 75.60 | 310.0 | 0 | 0.00 | 0.0 | 0.50 |
Pull-Up | 16.20 | 704.0 | 75.40 | 309.0 | 0 | 0.00 | 0.0 | 0.50 |
Full Load | 2.30 | 100.0 | 24.40 | 100.0 | 1,745 | 0.49 | 91.6 | 0.50 |
Break-Down | 7.70 | 335.0 | 60.40 | 248.0 | 1,495 | 1.52 | 85.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 135 % | 150 % |
Current (Amps) | 0.86 | 1.05 | 1.44 | 1.82 | 2.20 | 2.49 | 2.68 | 2.90 | 3.26 |
Rated Output (KW) | 0.11 | 0.20 | 0.29 | 0.39 | 0.49 | 0.56 | 0.60 | 0.65 | 0.72 |
Efficiency (%) | 0.0 | 49.3 | 66.0 | 73.7 | 76.2 | 77.8 | 77.9 | 77.8 | 77.4 |
Power Factor (%) | 51.8 | 76.8 | 86.1 | 89.8 | 91.6 | 91.9 | 92.3 | 92.5 | 92.5 |
Speed (RPM) | 1,795 | 1,785 | 1,775 | 1,760 | 1,745 | 1,735 | 1,730 | 1,720 | 1,710 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 30.0 | 0.0 | 0.0 |
Torque (ft-lbs) | 0.00 | 6.10 | 12.20 | 18.30 | 24.40 | 28.10 | 30.50 | 33.00 | 36.60 |